Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
Every criterion you asked for is one we can check against government records, and these 3808 projects satisfy all of them.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| Ncc Urban Lake Springs Ncc Urban Infrastructure | Address being confirmed | Jun 2028 date never pushed back | On request layouts, size, price | |
| Panchajanyaa Royaal Mahaadeva Builders | Address being confirmed | Oct 2027 date never pushed back | On request layouts, size, price | |
| Navakruthi Garden Bay V Rajagopal Reddy | Address being confirmed | Dec 2028 date never pushed back | On request layouts, size, price | |
| Sakura Blossom Sakura Blossom (Prop : Madhu Kumar B S) | Address being confirmed | Jul 2027 date never pushed back | On request layouts, size, price | |
| V B's Varahi V B Built Tech | Address being confirmed | Dec 2030 date never pushed back | On request layouts, size, price | |
| Definer Dolce Vita Definer Properties Limited | Address being confirmed | Nov 2029 date never pushed back | On request layouts, size, price | |
| Suvastu Kings Square Phase Ii Aakrish Infrastructure Ltd | Address being confirmed | Dec 2029 date never pushed back | On request layouts, size, price | |
| Ellegenza Phase Ii Nambiar Builders Limited | Address being confirmed | Sept 2029 date never pushed back | On request layouts, size, price | |
| Manyata Ekamara M/S Manyata Developers Ltd | Address being confirmed | May 2027 date never pushed back | On request layouts, size, price | |
| Aryav Windfields Aryav Constructions | Address being confirmed | Dec 2027 date never pushed back | On request layouts, size, price | |
| Melrose Ark Global Estates | Address being confirmed | Jul 2026 date never pushed back | On request layouts, size, price | |
| Nvg Rakshak At Homes Enterprises | Address being confirmed | Dec 2029 date never pushed back | On request layouts, size, price | |
| Adarsh Lumina Shivakar Developers Limited | Address being confirmed | Mar 2028 date never pushed back | On request layouts, size, price | |
| Essence Of Earth Sri Sai Associates | Address being confirmed | Mar 2026 date never pushed back | On request layouts, size, price | |
| Hive By Sumadhura Sumadhura | Whitefield | Dec 2026 date never pushed back | On request layouts, size, price | |
| Sumadhura Thrive Sumadhura | Whitefield | Feb 2027 date never pushed back | On request layouts, size, price | |
| Sai Greenwoods-Phase2 United Infrastructures | Address being confirmed | Dec 2028 date never pushed back | On request layouts, size, price | |
| Slv Golden Towers Slv Developers Ltd | Address being confirmed | Apr 2029 date never pushed back | On request layouts, size, price | |
| Sumadhura Capitol Residences Sumadhura | Whitefield | Dec 2027 date never pushed back | On request layouts, size, price | |
| Aikyam Emerald Grove Aikyam Ventures | Address being confirmed | Apr 2024 date never pushed back | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.