Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
Every criterion you asked for is one we can check against government records, and these 40 projects satisfy all of them.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| Sobha Brooklyn Towers - Town Park Phase 1, W1 Sobha | Sarjapur Road | Dec 2027 date never pushed back | On request layouts, size, price | |
| Sobha Brooklyn Towers - Town Park Phase 3, W5 Sobha | Sarjapur Road | Jun 2029 date never pushed back | On request layouts, size, price | |
| Sobha Brooklyn Towers - Town Park Phase 4, W4 Sobha | Sarjapur Road | Jun 2029 date never pushed back | On request layouts, size, price | |
| Mahindra Eden Phase-2 Mahindra Lifespaces | Sarjapur Road | Jul 2027 date never pushed back | On request layouts, size, price | |
| Sobha Sentosa Phase 2 Wing 5 And 6 Sobha | Sarjapur Road | Dec 2026 date never pushed back | On request layouts, size, price | |
| Sobha Sentosa Phase 3 Wing 3 And 4 Sobha | Sarjapur Road | Jun 2027 date never pushed back | On request layouts, size, price | |
| Sobha Sentosa Phase 4 Wing 1 And 2 Sobha | Sarjapur Road | Dec 2027 date never pushed back | On request layouts, size, price | |
| Sobha Brooklyn Towers - Town Park Phase 5, W3 Sobha | Sarjapur Road | Jun 2028 date never pushed back | On request layouts, size, price | |
| Sobha Brooklyn Towers - Town Park Phase 2, W2 Sobha | Sarjapur Road | Dec 2027 date never pushed back | On request layouts, size, price | |
| The Prestige City - Avalon Park Prestige | Sarjapur Road | Feb 2025 date never pushed back | On request layouts, size, price | |
| Prestige Great Acres Prestige | Sarjapur Road | Aug 2022 date never pushed back | On request layouts, size, price | |
| 77 East Phase 2 By Modern Spaaces Ventures Modern Spaaces | Sarjapur Road | Dec 2022 date never pushed back | On request layouts, size, price | |
| 302 West Modern Spaaces | Sarjapur Road | Jul 2023 date never pushed back | On request layouts, size, price | |
| Sobha Arena - The Plaza (Block 3) Sobha | Sarjapur Road | Oct 2019 date never pushed back | On request layouts, size, price | |
| Sobha Arena - The Park ( Block 2 ) Sobha | Sarjapur Road | May 2018 date never pushed back | On request layouts, size, price | |
| Sound Of Water Phase 1 By Puravankara Puravankara | Sarjapur Road | Dec 2019 date never pushed back | On request layouts, size, price | |
| Sobha Dream Acres - Rain Forest Phase 1 Wing 1 And 2 Sobha | Sarjapur Road | Nov 2019 date never pushed back | On request layouts, size, price | |
| Sobha Silicon Oasis Phase 6 Block 2 And 3 (Row House No. 1 To 8 & 11 To 17) Sobha | Sarjapur Road | Apr 2019 date never pushed back | On request layouts, size, price | |
| Sobha Silicon Oasis Phase 2 Wing 7 Sobha | Sarjapur Road | Jan 2020 date never pushed back | On request layouts, size, price | |
| Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6 Sobha | Sarjapur Road | Apr 2019 date never pushed back | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.