Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
Every criterion you asked for is one we can check against government records, and these 619 projects satisfy all of them.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| The Green Belt Bharath Subbarao | Address being confirmed | Jun 2023 pushed back 3 years 9 months | On request layouts, size, price | |
| Byalalu Kns Infrastructure Limited | Address being confirmed | Nov 2019 date never pushed back | On request layouts, size, price | |
| B.g.chandrashekaraiah Layout C.r.suresha | Address being confirmed | Apr 2018 date never pushed back | On request layouts, size, price | |
| Palladio Jrc Projects | Address being confirmed | Jan 2020 date never pushed back | On request layouts, size, price | |
| Nirman's Nuthan Residential Layout Nirman Shelters (Bangalore) Limited | Address being confirmed | Mar 2018 date never pushed back | On request layouts, size, price | |
| S J Green Meadows S J Developers | Address being confirmed | Sept 2018 date never pushed back | On request layouts, size, price | |
| Nakshatra 5 Mdr Builders And Developers | Address being confirmed | Sept 2021 pushed back 9 months | On request layouts, size, price | |
| Sunland Reviva Spandana Housing | Address being confirmed | Jul 2019 date never pushed back | On request layouts, size, price | |
| Upkar Greenviews Upkar Estates & Properties | Address being confirmed | Nov 2021 pushed back 1 year 9 months | On request layouts, size, price | |
| Dollar Collony Phase 2a Sunitha.v | Address being confirmed | Sept 2021 pushed back 9 months | On request layouts, size, price | |
| Green Apple Global Edifice Developers And Builders | Address being confirmed | Sept 2019 date never pushed back | On request layouts, size, price | |
| Hallmark Woods Ishana Properties | Address being confirmed | Mar 2018 date never pushed back | On request layouts, size, price | |
| Krishna Shelton Krishna Enterprises (Housing & Infrastructures) India Limited | Address being confirmed | Sept 2017 date never pushed back | On request layouts, size, price | |
| Pebblecreek Excel Dwellings India Limited | Address being confirmed | Sept 2021 pushed back 9 months | On request layouts, size, price | |
| Nakshtra Township Phase Ii Allu Siva Rama Krishna Reddy | Address being confirmed | Aug 2018 date never pushed back | On request layouts, size, price | |
| Urbanest Regal Urbanest Infra Projects | Address being confirmed | Apr 2020 pushed back 12 months | On request layouts, size, price | |
| Navanidhi Nakshatra Estates Pvt Ltd T Prathap | Address being confirmed | Nov 2019 date never pushed back | On request layouts, size, price | |
| S2 Avenues S2 Homes India Ltd | Address being confirmed | Mar 2018 date never pushed back | On request layouts, size, price | |
| S2 Homes Butterfly Gardens S2 Homes Butterfly Gardens | Address being confirmed | Dec 2017 date never pushed back | On request layouts, size, price | |
| Sri Sri Amrutha Varshini Sri Sri Constructions | Address being confirmed | Aug 2018 date never pushed back | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.