Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
Every criterion you asked for is one we can check against government records, and these 3033 projects satisfy all of them.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| Ds Max Stavam Ds Max Properties Limited | Harohalli | Mar 2025 date never pushed back | On request layouts, size, price | |
| Shriram Wyt Field -2 Spl Towers Limited | Address being confirmed | Aug 2026 date never pushed back | On request layouts, size, price | |
| Vasudha Parkone Vasudha Projects | Address being confirmed | Sept 2024 date never pushed back | On request layouts, size, price | |
| Bavisha Greenwoods Bhavisha Properties | Sarjapura | Mar 2022 date never pushed back | On request layouts, size, price | |
| Pariwar Wise Palmsprings Pariwar Wise Venture | Haralur | Dec 2024 date never pushed back | On request layouts, size, price | |
| Jankal Orchids Jankal Infinity Projects Limited | Address being confirmed | Jun 2023 date never pushed back | On request layouts, size, price | |
| Hasmitha Nandana Golden Key Builders And Developers | Begur | Aug 2024 date never pushed back | On request layouts, size, price | |
| Sumeru Gokulam Sumeru Developers | Address being confirmed | Jun 2023 date never pushed back | On request layouts, size, price | |
| Svs Mythri Sunshine Svs Constructions | Address being confirmed | Dec 2024 date never pushed back | On request layouts, size, price | |
| Nagarbhavi Marvel Sri Rajshekar | Address being confirmed | Jan 2024 date never pushed back | On request layouts, size, price | |
| Pushpam Park Street Pushpam Realty | Sarjapura | Mar 2023 date never pushed back | On request layouts, size, price | |
| Garudadri Gardenia Sri Garudadri Constructions | Anjanapura | Dec 2023 date never pushed back | On request layouts, size, price | |
| Blue Berry Homes Gokul Indwin Developers | Address being confirmed | Jan 2025 date never pushed back | On request layouts, size, price | |
| Construction Of 1000 Houses In T Dasarahalli Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 130 Du's Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1000 Dus In Rajarajeshwarinagar Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 240 (G+3) At Bettadasanpura Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1430 Houses In Cv Raman Nagar Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction 500 Houses In Padmanabanara Karnatak A Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1000 Houses At Mahadevapura Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.