Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
Every criterion you asked for is one we can check against government records, and these 873 projects satisfy all of them.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| Construction Of 484 Ground Floor Units In Variou Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 500 Houses Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1200 (Gf) Houses At Bommanahalli Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Constrution Of 500 Houses In Basvangudi Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1000 Ground Floor Units In Vario Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Siddartha Solitaire Phase 2 Siddartha Builders | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Purva Orient Grand Puravankara | Kanakapura Road | Jun 2027 date never pushed back | On request layouts, size, price | |
| Suraksha Heritage Park Sai Suraksha Properties | Address being confirmed | Jan 2027 date never pushed back | On request layouts, size, price | |
| Subram Jade Gardens Subram Builders | Address being confirmed | Dec 2026 pushed back 2 years 4 months | On request layouts, size, price | |
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5 Sobha | Electronic City | Dec 2026 date never pushed back | On request layouts, size, price | |
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2 Sobha | Electronic City | Sept 2028 date never pushed back | On request layouts, size, price | |
| Radiant Kaira Radiant Kaira | Address being confirmed | Dec 2028 pushed back 4 years | On request layouts, size, price | |
| Godrej Ananda Universal Metro Properties | Address being confirmed | Jan 2027 pushed back 12 months | On request layouts, size, price | |
| Srikara Urban Park Srikara Structures | Address being confirmed | Mar 2027 pushed back 12 months | On request layouts, size, price | |
| Ds Max Sky Shubham Ds Max Properties Limited | Address being confirmed | Mar 2027 date never pushed back | On request layouts, size, price | |
| Shivajinagar 500 Dus Bangalore Karnataka Slum Development Board | Address being confirmed | Sept 2027 date never pushed back | On request layouts, size, price | |
| Sobha Windsor Phase 3 Wing 6, 7 And 8 Sobha | Whitefield | Sept 2027 date never pushed back | On request layouts, size, price | |
| Sobha Windsor Phase 4 Wing 9, 10 And 11 Sobha | Whitefield | Mar 2028 date never pushed back | On request layouts, size, price | |
| 2g Tula Togetherments Infra Ltd | Address being confirmed | Dec 2027 pushed back 3 years | On request layouts, size, price | |
| Gandhinagar500 Karnataka Slum Development Board | Address being confirmed | Oct 2027 date never pushed back | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.