Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
Every criterion you asked for is one we can check against government records, and these 859 projects satisfy all of them.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| Construction Of 130 Du's Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1000 Dus In Rajarajeshwarinagar Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 240 (G+3) At Bettadasanpura Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1430 Houses In Cv Raman Nagar Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction 500 Houses In Padmanabanara Karnatak A Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1000 Houses At Mahadevapura Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 336 (G+3) Houses At Shanthinagar Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 412 Housese In Hebbala Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 484 Ground Floor Units In Variou Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 500 Houses Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1200 (Gf) Houses At Bommanahalli Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Constrution Of 500 Houses In Basvangudi Karnataka Slum Development Board | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Construction Of 1000 Ground Floor Units In Vario Ksdb | Address being confirmed | Oct 2026 date never pushed back | On request layouts, size, price | |
| Siddartha Solitaire Phase 2 Siddartha Builders | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Purva Orient Grand Puravankara | Kanakapura Road | Jun 2027 date never pushed back | On request layouts, size, price | |
| Suraksha Heritage Park Sai Suraksha Properties | Address being confirmed | Jan 2027 date never pushed back | On request layouts, size, price | |
| Subram Jade Gardens Subram Builders | Address being confirmed | Dec 2026 pushed back 2 years 4 months | On request layouts, size, price | |
| Sobha Manhattan Towers-Town Park Phase 1 W 4 & 5 Sobha | Electronic City | Dec 2026 date never pushed back | On request layouts, size, price | |
| Sobha Manhattan Towers-Town Park Phase 2 W 1 & 2 Sobha | Electronic City | Sept 2028 date never pushed back | On request layouts, size, price | |
| Radiant Kaira Radiant Kaira | Address being confirmed | Dec 2028 pushed back 4 years | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.