Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
Every criterion you asked for is one we can check against government records, and these 1046 projects satisfy all of them.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| Sipani Samuha Sipani Developers Limited | Address being confirmed | Dec 2029 date never pushed back | On request layouts, size, price | |
| The Breeze Way M Square Infra | Address being confirmed | Mar 2027 date never pushed back | On request layouts, size, price | |
| Ajmera Marina Ajmera Housing Corporation (Bangalore) | Address being confirmed | Dec 2028 date never pushed back | On request layouts, size, price | |
| Sln Residency Skandas Ventures | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Ncc Urban Retreat Ncc Urban Infrastructure | Address being confirmed | Jun 2028 date never pushed back | On request layouts, size, price | |
| Galaxy Tower Ashish Kumar | Address being confirmed | Jun 2028 date never pushed back | On request layouts, size, price | |
| Guru Punvaanii Ernika Guru Punvaanii Infra | Address being confirmed | Dec 2027 date never pushed back | On request layouts, size, price | |
| Shamatha Hills S G Developers | Address being confirmed | Dec 2027 date never pushed back | On request layouts, size, price | |
| Spirit Of One Phase 2 Skandaavani Shelters Limited | Address being confirmed | Dec 2029 date never pushed back | On request layouts, size, price | |
| Trifecta Verde En Resplandor Villa Phase 3 Trifecta Projects Limited | Address being confirmed | Dec 2027 date never pushed back | On request layouts, size, price | |
| Sobha Hamptons -Townpark Phase 1 W4 To 6 Sobha | Sarjapur Road | Jun 2031 date never pushed back | On request layouts, size, price | |
| Sobha Hamptons -Townpark Phase 2 W1 To 3 Sobha | Anekal | Jun 2033 date never pushed back | On request layouts, size, price | |
| Sobha Madison Heights-Townpark Phase 1 W5 To 7 Sobha | Sarjapur Road | Dec 2030 date never pushed back | On request layouts, size, price | |
| Sobha Madison Heights-Townpark Phase 2 W1 To 4 Sobha | Sarjapur Road | Dec 2032 date never pushed back | On request layouts, size, price | |
| Ars Zurich Phase-1 Ars Infraa | Address being confirmed | Apr 2027 date never pushed back | On request layouts, size, price | |
| Cumins Sanctum Cumins Sanctum | Address being confirmed | Dec 2031 date never pushed back | On request layouts, size, price | |
| Olive & Oak Ashrith Vciti Projects | Address being confirmed | Feb 2028 date never pushed back | On request layouts, size, price | |
| Sri Nanjundeshwara Residency Sri Nanjundeshwara Infratech | Address being confirmed | Dec 2027 date never pushed back | On request layouts, size, price | |
| Mana Dale South -1 Mana Projects Ltd | Address being confirmed | Nov 2029 date never pushed back | On request layouts, size, price | |
| Krishna Iris Gkr Avinya Constructions (G Raghavendra Reddy) | Address being confirmed | Jul 2029 date never pushed back | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.