Searching 568 projects… the understood filters stay visible while results load.
Searching 568 projects… the understood filters stay visible while results load.
None of these 1063 projects has a verified bedroom mix yet, so we can't confirm “Bedrooms”. They match everything else you asked for.
| Project | Locality | Possession | Layouts · size · price | |
|---|---|---|---|---|
| Purva Zentech Puravankara | Electronic City | Jun 2027 date never pushed back | On request layouts, size, price | |
| Visista By Vista Spaces | Okas Vista Spaces Jakkur Residency Limited | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Godrej Ananda Phase 2 Universal Metro Properties | Address being confirmed | Jun 2027 date never pushed back | On request layouts, size, price | |
| Sobha Brooklyn Towers - Town Park Phase 1, W1 Sobha | Sarjapur Road | Dec 2027 date never pushed back | On request layouts, size, price | |
| Sobha Brooklyn Towers - Town Park Phase 3, W5 Sobha | Sarjapur Road | Jun 2029 date never pushed back | On request layouts, size, price | |
| Sobha Brooklyn Towers - Town Park Phase 4, W4 Sobha | Sarjapur Road | Jun 2029 date never pushed back | On request layouts, size, price | |
| Green Edge Casero Green Edge Projects | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Pursuit Of A Radical Rhapsody- Tower 8 Total Environment | Whitefield | Sept 2029 date never pushed back | On request layouts, size, price | |
| Mahaveer Highlands Reddy Structures Limited | Address being confirmed | Mar 2027 date never pushed back | On request layouts, size, price | |
| Sai Green Woods United Infrastructures | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Trendsquares Ortus Iii M/S Trendsquares Constructions | Address being confirmed | Dec 2028 date never pushed back | On request layouts, size, price | |
| Greenleaf Bougainvillea Greenleaf Design Build | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Sri Balaji Green Woods Sri Balaji Infra Builders | Address being confirmed | Dec 2028 pushed back 4 years 9 months | On request layouts, size, price | |
| Anand Somu Aarush Anand Group | Address being confirmed | Aug 2027 date never pushed back | On request layouts, size, price | |
| Pavani Mirabilia Phase I Sai Sravanthi Infra Projects Ltd | Address being confirmed | May 2028 date never pushed back | On request layouts, size, price | |
| Sbr Minara Sbr Infra Buildtech | Address being confirmed | Aug 2027 date never pushed back | On request layouts, size, price | |
| Gravity Aranya Gravity Estates | Address being confirmed | Nov 2026 pushed back 2 years | On request layouts, size, price | |
| Grc Shreekrish Grc Infra | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Royal View Green Edge Developers | Address being confirmed | Dec 2026 date never pushed back | On request layouts, size, price | |
| Mahindra Eden Phase-2 Mahindra Lifespaces | Sarjapur Road | Jul 2027 date never pushed back | On request layouts, size, price |
Individual project locations aren't mapped yet.
Checked against government records, June 2026. Straight-line distance to the locality centre. Individual project locations are not mapped yet.